Thursday, August 25, 2011

[Livermore] - RealWatch

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

[Livermore] - RealWatch, New: 17, Reduced: 37, Sold: 28

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

RealWatch for Email Lists Livermore 
Category
Description
Market Overview
Interesting WSJ / Zillow take on national housing values -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Livermore since Aug-18-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$989,000 SOUTH LIVERMORE $364  2431 Covey Way   3 | 3 | 2,718  map
$985,000 TAPESTRY $325  2249 TUSCANY CIR   4 | 3 | 3,032
$729,000 RESERVE $214  2348 PEREGRINE ST   6 | 4 | 3,414  map
$600,000 DUNSMUIR $274  2413 DECKER LN   3 | 2 | 2,190  map
$600,000 THREE FOUNTAINS $240   MARS RD   3 | 3 | 2,500  map
$500,000 DANBURY $227  1435 Columbine Way   4 | 2.1 | 2,202  map
$399,950 WAGNER FARMS $257  5106 CHARLOTTE WAY   4 | 2 | 1,554  map
$365,000 SUNSET EAST $246  849 EL CAMINITO   3 | 2 | 1,484  map
$359,900 LIVERMORE $300  806 CORTEZ CT   3 | 2 | 1,200  map
$350,000 ALTAMAR MEADOWS $232   ALTAMAR CIR   3 | 2 | 1,506  map
$324,950 OLD TOWN $250  829 OLIVINA AVE   4 | 2 | 1,300  map
$299,900 LIVERMORE $265  547 HUMBOLDT WAY   3 | 2 | 1,130  map
$299,900 JENSEN $214  3913 FORDHAM WAY   4 | 2 | 1,403  map
$299,000 LELAND HEIGHTS $189  3185 Callaghan Street   3 | 2 | 1,586
$299,000 SUMMERSET $233  573 BRIGHTON WAY   3 | 2 | 1,282  map
$295,000 LIVERMORE $230   SEMINOLE DR   3 | 2 | 1,282  map
$169,950 Other $425   San Antonio Valley Road   1 | 1 | 400  map

Price Reductions in Livermore since Aug-18-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$2,100,000 RURAL/RANCH $2,250,000 -$150,000  4706 Bel Roma Rd.   4 | 2.1 | 3,789  map
$1,375,000 PONDEROSA LEGACY $1,499,000 -$124,000  3198 DANIELLE CT   4 | 4.1 | 4,479  map
$1,061,250 SOUTH LIVERMORE $1,089,000 -$27,750  1219 HANSEN RD   4 | 3.1 | 3,489  map
$839,900 PRIMA $850,000 -$10,100  1673 PRIMA DR   5 | 3 | 3,325  map
$830,000 RESERVE $799,000 +$31,000  2181 GABRIELLA LN   5 | 5 | 4,199  map
$830,000 PRIMA $850,000 -$20,000  18 CASCATA CT   3 | 2.1 | 3,328  map
$799,000 PRIMA $829,000 -$30,000  1776 PRIMA DR   5 | 3 | 3,328
$750,600 TAPESTRY $765,900 -$15,300  2657 TUSCANY CT   4 | 3 | 2,506
$719,500 LINDENWOOD $739,888 -$20,388  5667 ELDER CIR   5 | 4 | 3,307  map
$650,000 Other $699,000 -$49,000  741 DAISYFIELD DR   5 | 3 | 3,110  map
$629,950 AVONDALE $639,950 -$10,000  1279 Melanie Way   4 | 3 | 2,515
$575,000 MURIETTA MEADOWS $589,950 -$14,950  63 SPARROW ST   4 | 3 | 2,496  map
$549,900 RIDGECREST $564,900 -$15,000  608 RIDGECREST CIR   4 | 2.1 | 2,274  map
$534,950 SUNSET WEST $549,950 -$15,000  643 VIA DEL SOL   4 | 2.1 | 2,196  map
$533,300 Other $549,700 -$16,400  4159 Camrose Avenue   4 | 3 | 2,821  map
$504,950 SHADOWBROOK $604,950 -$100,000  2237 HAMPTON RD   4 | 2.1 | 2,291  map
$477,423 SUNSET WEST $502,550 -$25,127  1457 LAGUNA ST   4 | 2.1 | 2,482  map
$419,900 WAGNER FARMS $439,900 -$20,000  1038 ROXANNE ST   3 | 2 | 1,559  map
$415,000 Other $425,000 -$10,000  809 Seminole Drive   3 | 2 | 1,459  map
$410,000 Not Listed $450,000 -$40,000  413 SUMAL CMN   3 | 3 | 1,612  map
$399,999 LIVERMORE $415,000 -$15,001  498 COLUSA WAY   3 | 2 | 1,290  map
$399,500 None $410,000 -$10,500  4016 Drake Way   4 | 2 | 1,606  map
$399,000 LIVERMORE $429,000 -$30,000  639 Pelican Ct   4 | 3 | 2,100  map
$399,000 SUNSET WEST $419,000 -$20,000  1081 LAGUNA ST   4 | 2.1 | 1,999  map
$395,000 LIVERMORE $409,000 -$14,000  879 CHEROKEE DR   4 | 2 | 1,900  map
$389,900 LIVERMORE $399,900 -$10,000  5469 ARLENE WAY   3 | 2.1 | 1,727
$369,900 JENSEN $399,000 -$29,100  852 KATRINA ST   4 | 2 | 1,638
$359,998 Other $379,990 -$19,992  838 EL RANCHO DR   3 | 2 | 1,467  map
$340,000 SUNSET WEST $354,950 -$14,950  211 Elvira Street   3 | 2 | 1,256
$329,900 LIVERMORE $349,900 -$20,000  5536 CRESTMONT AVE   5 | 3 | 2,013
$325,000 Other $334,950 -$9,950  2021 BROADMOOR ST   4 | 2 | 1,520  map
$320,000 LIVERMORE $365,000 -$45,000  533 DOVER WAY   4 | 2 | 1,819  map
$299,000 LIVERMORE $325,000 -$26,000  878 PINE ST   4 | 2 | 2,039  map
$292,900 LIVERMORE $299,900 -$7,000  3987 YALE WAY   4 | 3 | 1,340
$280,000 LIVERMORE $339,000 -$59,000  553 JAMES ST   5 | 3 | 1,643  map
$245,000 LIVERMORE $260,000 -$15,000  3918 YALE WAY   3 | 1 | 1,040
$224,900 Other $234,900 -$10,000  653 ADELLE ST   3 | 1 | 1,090  map

Solds in Livermore since Aug-18-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$1,340,000 LIVERMORE $1,375,000 -$35,000 $324  1358 LENNOX LN   4 | 3.1 | 4,136  map
$990,000 COUNTRY $1,078,000 -$88,000 $322  9001 DOUBLETREE LN   3 | 3.1 | 3,070  map
$825,000 KRISTOPHER RANCH $824,900 + $100 $302  2624 Livorno Street   4 | 2.1 | 2,731  map
$685,000 SHADOWBROOK $699,950 -$14,950 $269  2728 SUPERIOR DR   4 | 3 | 2,542
$640,000 LIVERMORE $699,000 -$59,000 $245  5388 DOOLAN RD   4 | 3 | 2,610  map
$640,000 SOUTH LIVERMORE $669,000 -$29,000 $250  1126 Riesling Circle   4 | 3 | 2,560  map
$620,000 DUNSMUIR $619,000 +$1,000 $222  2582 KELLOGG LOOP   4 | 3 | 2,790  map
$535,000 AUTUMN VALLEY $549,000 -$14,000 $294  4585 MAUREEN CIR   4 | 2 | 1,820  map
$490,000 PARKLANE ESTATES $539,000 -$49,000 $224  1414 ASPEN CT   4 | 2.1 | 2,186  map
$488,000 BROOKMEADOW PARK $478,000 +$10,000 $205  6573 VILLAGE   4 | 3 | 2,380  map
$480,000 MARALISA $490,000 -$10,000 $202  1592 MALLARD ST   3 | 2.1 | 2,377  map
$460,000 RANCHO ARROYO $485,000 -$25,000 $248  1759 Dawn Street   4 | 2.1 | 1,858  map
$450,000 LIVERMORE $460,000 -$10,000 $198  3114 ARBOR AVE   3 | 3 | 2,278  map
$430,000 SADDLEBACK $480,000 -$50,000 $276  3158 Bridle Ct.   3 | 2 | 1,559  map
$422,500 RESERVE $434,900 -$12,400 $221  2074 RAPALLO CMN   3 | 2.1 | 1,911  map
$405,000 LIVERMORE $409,950 -$4,950 $239  1379 WINDING STREAM DR   4 | 2 | 1,694  map
$404,800 LIVERMORE $399,888 +$4,912 $255  457 COLEEN ST   4 | 2 | 1,589  map
$395,000 OLD TOWN $399,900 -$4,900 $229  1657 3RD ST   3 | 2 | 1,728  map
$392,000 THE COTTAGES $406,000 -$14,000 $254  1397 MAPLEWOOD DR   3 | 2.1 | 1,543  map
$349,950 SUMMERSET $349,950 0 $245  481 HUMBOLDT WAY   3 | 2 | 1,427  map
$342,000 SUNSET WEST $345,500 -$3,500 $282  346 Nadine St   4 | 2 | 1,212  map
$340,000 GRANADA $349,950 -$9,950 $299  760 Wall Street   3 | 2 | 1,136  map
$330,000 SUMMERSET $330,000 0 $256  774 Del Norte   4 | 2 | 1,290  map
$329,950 JENSEN $329,950 0 $330  3807 SANTA CLARA WAY   3 | 1 | 1,001  map
$316,000 None $335,900 -$19,900 $222  1054 VIA MADRID   3 | 2 | 1,424  map
$310,000 JENSEN $299,999 +$10,001 $257  3919 FORDHAM WAY   3 | 2 | 1,204  map
$262,500 SPRINGTOWN $254,900 +$7,600 $307  5253 IRIS WAY   2 | 1 | 855  map
$255,000 OLD NORTH SIDE $275,000 -$20,000 $218  340 JAMES ST   4 | 2 | 1,170  map