Thursday, January 19, 2012

[Livermore] - RealWatch, New: 18, Reduced: 14, Sold: 11

The Last 7 Days of Market Activity for Livermore

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
Livermore Realtor
Sherrill Cody
Email me
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Market activity during the last 7 days (single family homes):
  • 18 - Newly Listed Homes for Sale (last week)
  • 14 - Price Changes of Previously Listed Homes (last week)
  • 11 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 114 - Total Number of Properties Currently For Sale in Livermore
  • 47% of the total number of homes (54 properties) for sale in Livermore are distressed sales (REO, Short Sale)
  • 20 - Total number REO's (Bank Owned) properties for sale in Livermore
  • 34 - Short Sales - Total number of properties trying to complete a short sale in Livermore
New Listings In Livermore since Jan-12-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,039,000 SOUTH LIVERMORE $282   3073 LUSITANA DR    4 | 3.1 | 3,681  map
   $798,000 KRISTOPHER RANCH $283   1097 LEXINGTON WAY    5 | 3 | 2,820
   $639,950 Other $243   1234 DE PAUL WAY    5 | 3 | 2,629  map
   $575,000 $270   1533 VANCOUVER WAY    4 | 2 | 2,128  map
   $449,500 Passport $190   5696 WISTERIA WAY    5 | 3 | 2,365 | SS  map
   $415,718 RHONEWOOD PARK $205   801 KATRINA ST    4 | 2.1 | 2,028  map
   $414,999 SPRINGTOWN $338   1302 MEADOW CT    3 | 2 | 1,226  map
   $390,000 LIVERMORE $289   6398 ALTAMAR CIR    3 | 2 | 1,350 | SS
   $389,900 $292   855 Cherokee Dr    4 | 2 | 1,333  map
   $375,000 SPRINGTOWN $254   5914 CYPRESS POINT DR    3 | 2 | 1,475  map
   $375,000 Other $290   3853 SILVER OAKS WAY    3 | 2 | 1,291  map
   $359,900 DOVER $186   1018 Baltusrol    4 | 2.1 | 1,940 | SS  map
   $349,900 $246   1679 Elm St    3 | 2 | 1,424  map
   $347,500 SUNSET WEST $202   740 CALIENTE AVE    4 | 2 | 1,721 | SS  map
   $339,900 $249   725 ALAMEDA DR    3 | 2 | 1,366 | REO  map
   $300,000 LIVERMORE $214   1266 HILLVIEW DR    3 | 2 | 1,404  map
   $262,700 LIVERMORE $194   3249 EAST AVE    3 | 2 | 1,354 | SS  map
   $199,000 $237   640 LIVERMORE AVE    3 | 1 | 840 | SS  map

Price Reductions in Livermore since Jan-12-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,195,000 Burbach $1,249,000 -$54,000 -4.3%  2570 NORMANDY CIR   4 | 4.1 | 4,150  map
  $1,110,000 $1,135,000 -$25,000 -2.2%  3022 VERDALA DR   4 | 3.1 | 4,156  map
  $799,900 PRIMA $819,900 -$20,000 -2.4%  1639 VETTA DR   5 | 3 | 3,023 | REO  map
  $759,998 Pinn $759,999 - $1 -0.0%  2801 VINE CT   4 | 3 | 2,906  map
  $749,000 $749,500 - $500 -0.1%  3514 CALDEIRA DR   4 | 4 | 3,610  map
  $635,500 WHISPERING PINES $649,950 -$14,450 -2.2%  2230 STONEBRIDGE RD   4 | 4 | 2,553  map
  $635,000 LIVERMORE $700,000 -$65,000 -9.3%  5682 ELDER CIR   5 | 4 | 3,270 | SS  map
  $629,900 LIVERMORE $649,900 -$20,000 -3.1%  2413 DECKER LN   3 | 2 | 2,190  map
  $555,000 WINDMILL $575,000 -$20,000 -3.5%  835 DANA CIR   4 | 3 | 2,472 | SS  map
  $369,900 $379,900 -$10,000 -2.6%  5911 SINGING HILLS AVE   3 | 1.1 | 1,396  map
  $323,400 None $331,600 -$8,200 -2.5%  851 CHIPPEWA WAY   4 | 2 | 1,573 | SS  map
  $299,900 $309,900 -$10,000 -3.2%  5361 LILAC AVE   3 | 2 | 1,340 | REO  map
  $242,500 SPRINGTOWN $249,900 -$7,400 -3.0%  5199 PEONY DR   2 | 2 | 1,280 | REO  map
  $159,888 Not Listed $138,000 +$21,888 15.9%  2377 Walnut   2 | 1 | 0 | SS  map

Solds in Livermore since Jan-12-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $765,000 $829,000 -$64,000 -7.7% $230  1776 PRIMA DR   5 | 3 | 3,328 | SS  map
  $450,000 LIVERMORE $435,000 +$15,000 3.4% $261  548 Sonoma Ave   4 | 2 | 1,723  map
  $422,500 Pulte Homes $430,000 -$7,500 -1.7% $219  1922 BANYON COMMON   4 | 2.1 | 1,925  map
  $405,700 Pulte $375,000 +$30,700 8.2% $228  1284 HYACINTH CT   4 | 2.1 | 1,776 | SS  map
  $390,000 $390,000 0 $178  219 Albatross Ave   4 | 2 | 2,190  map
  $368,500 LIVERMORE $395,000 -$26,500 -6.7% $206  5360 STARFLOWER WAY   3 | 2.1 | 1,787 | REO  map
  $341,000 SUMMERSET $339,900 +$1,100 0.3% $210  614 TANAGER RD   4 | 2 | 1,620 | REO  map
  $320,000 SPRING VALLEY $324,900 -$4,900 -1.5% $286  2272 Bluebell Drive   3 | 2 | 1,120 | REO  map
  $317,000 JENSEN $330,000 -$13,000 -3.9% $236  3973 STANFORD WAY   4 | 2 | 1,343 | REO  map
  $281,299 $259,000 +$22,299 8.6% $270  5358 IRIS WAY   3 | 1.1 | 1,040 | SS  map
  $190,000 NORTH LIVERMORE $285,000 -$95,000 -33.3% $99  295 JUNCTION AVE   2 | 2 | 1,925  map

No comments:

Post a Comment