Thursday, November 3, 2011

[Livermore] - RealWatch, New: 16, Reduced: 10, Sold: 14

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 16 - Newly Listed Homes for Sale (last week)
  • 10 - Price Changes of Previously Listed Homes (last week)
  • 14 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 247 - Total Number of Properties Currently For Sale in Livermore
  • 36% of the total number of homes (90 properties) for sale in Livermore are distressed sales (REO, Short Sale, Auction)
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Livermore since Oct-27-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $899,000 Central 2 Or 2+ Zones A:C $290  1611 VALLEY OF THE MOON PL   4 | 3.1 | 3,098
   $819,957 Central 2 Or 2+ Zones A:C $244  753 TRAVISO CIR   5 | 4.1 | 3,362  map
   $797,000 Central 1 Zone A:C $283  915 Old Oak Rd   4 | 3 | 2,821  map
   $735,000 Central 2 Or 2+ Zones A:C $269  2268 Santa Croce Dr   3 | 3 | 2,730  map
   $669,950 Central 2 Or 2+ Zones A:C $235  4030 CAMROSE AVE   4 | 3 | 2,851  map
   $599,000 Central 1 Zone A:C $236  665 SUMMERTREE DR   4 | 3 | 2,539  map
   $515,000 Central 1 Zone A:C $242  1470 DARWIN AVE   4 | 2 | 2,126  map
   $499,900 Central 1 Zone A:C $289  1289 Killarney St   3 | 2 | 1,728  map
   $455,000 Central 1 Zone A:C $275  1346 Maplewood Dr   3 | 2.1 | 1,655  map
   $429,000 Central 1 Zone A:C $306  1547 LA CRESTA CT   3 | 2 | 1,404  map
   $399,950 Ceiling Fan(s) $257  2058 7TH ST   4 | 2 | 1,556  map
   $345,000 Ceiling Fan(s),Central 1 $221  498 KENT CT   3 | 2 | 1,559  map
   $320,000 None $220  3027 LADD AVE   3 | 2 | 1,456  map
   $299,900 Other $226  533 STARLING AVE   3 | 2 | 1,328
   $288,800 Central 1 Zone A:C $147  1390 HILLVIEW DR   3 | 2 | 1,968  map
   $245,000 Other $236  314 NADINE ST   3 | 2 | 1,040  map

Price Reductions in Livermore since Oct-27-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $789,950 Ceiling Fan(s),Central 2 $789,999 - $49  2801 VINE CT   4 | 3 | 2,906  map
  $595,000 Ceiling Fan(s),Central 1 $695,000 -$100,000  2520 6TH ST   4 | 3 | 2,864  map
  $571,000 Ceiling Fan(s),Central 2 $550,000 +$21,000  3728 VALLEY VIEW WAY   4 | 2.1 | 2,553  map
  $559,900 Other $579,900 -$20,000  2413 DECKER LN   3 | 2 | 2,190  map
  $435,000 Central 1 Zone A:C $444,000 -$9,000  1028 Murdell Lane   3 | 2 | 1,488  map
  $389,000 Ceiling Fan(s),Central 2 $399,000 -$10,000  6122 WINTERBERRY CMN   3 | 2.1 | 1,943  map
  $309,000 Central 1 Zone A:C $324,950 -$15,950  829 OLIVINA AVE   4 | 2 | 1,300  map
  $260,000 Central 1 Zone A:C $275,000 -$15,000  5296 PEONY DR   2 | 2 | 1,036  map
  $239,950 None $249,900 -$9,950  3814 HARVARD WAY   3 | 1 | 1,248  map
  $190,000 Ceiling Fan(s),Central 1 $201,000 -$11,000  2153 WALNUT ST   2 | 1 | 1,170  map

Solds in Livermore since Oct-27-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $924,950 $924,950 0 $221  5570 STOCKTON LOOP   5 | 5 | 4,178  map
  $768,000 $725,000 +$43,000 $281  1002 CARRARA WAY   5 | 2.1 | 2,731  map
  $760,000 $818,000 -$58,000 $189  2529 Cowan Way   5 | 4.1 | 4,030  map
  $699,000 $699,000 0 $243  1874 MARINI LN   4 | 3 | 2,877  map
  $645,000 $649,950 -$4,950 $280  2486 REGENT RD   5 | 2 | 2,300  map
  $555,000 $565,000 -$10,000 $300  1689 DE LEON WAY   3 | 2 | 1,853  map
  $430,000 $432,000 -$2,000 $225  720 DEBRA ST   4 | 2.1 | 1,907  map
  $408,000 $530,000 -$122,000 $194  639 Pelican Ct   4 | 3 | 2,100  map
  $342,000 $346,000 -$4,000 $217  566 ORIOLE AVE   4 | 2 | 1,573  map
  $327,000 $345,000 -$18,000 $202  531 Brookfield Drive   4 | 2 | 1,619  map
  $310,199 $375,000 -$64,801 $157  1029 MADISON AVE   4 | 2 | 1,979  map
  $300,000 $325,000 -$25,000 $300  3880 MADEIRA WAY   3 | 2 | 1,001  map
  $295,000 $273,900 +$21,100 $310  1869 5TH ST   2 | 1 | 951  map
  $264,500 $264,500 0 $310  389 ANDREWS ST   2 | 1 | 852  map

No comments:

Post a Comment