Thursday, November 10, 2011

[Livermore] - RealWatch, New: 20, Reduced: 14, Sold: 9

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 20 - Newly Listed Homes for Sale (last week)
  • 14 - Price Changes of Previously Listed Homes (last week)
  • 9 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 252 - Total Number of Properties Currently For Sale in Livermore
  • 35% of the total number of homes (89 properties) for sale in Livermore are distressed sales (REO, Short Sale, Auction)
RealWatch for Email Lists Livermore 
Category
Description
Improvement
Research Sold and Pending properties -

You can now research recently sold properties in your city or neighborhood.  We currently have about 5 months of sold properties in the database.  We plan to keep 1 year of sold data.  Reach the search page here.

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Livermore since Nov-03-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $849,000 Ceiling Fan(s),Central 1 $301   1097 LEXINGTON WAY    4 | 3 | 2,820  map
   $729,000 Central 2 Or 2+ Zones A:C $218   3188 FALTINGS DR    5 | 3.1 | 3,337  map
   $705,000 Ceiling Fan(s),Central 2 $261   899 LUCERNE ST    4 | 3 | 2,697
   $699,000 Ceiling Fan(s),Central 2 $247   1709 EMBASSY CIR    4 | 3 | 2,832  map
   $649,950 Ceiling Fan(s),Central 1 $255   2230 STONEBRIDGE RD    4 | 4 | 2,553  map
   $609,000 Central 1 Zone A:C $301   5938 MINES RD    4 | 3 | 2,021  map
   $525,000 Central 2 Or 2+ Zones A:C $187   3845 MADEIRA WAY    7 | 3 | 2,806  map
   $515,000 Ceiling Fan(s),Central 1 $242   4926 CANDY CT    4 | 2.1 | 2,126  map
   $449,000 Central 1 Zone A:C $288   451 YOSEMITE DR    4 | 2 | 1,561  map
   $439,000 Central 1 Zone A:C $225   5419 Charlotte Way    4 | 3 | 1,947  map
   $439,000 Ceiling Fan(s),Central 1 $261   670 STETSON CT    4 | 2.1 | 1,683  map
   $425,000 Central 1 Zone A:C $207   4804 MARCELLA CT    4 | 2.1 | 2,055  map
   $419,000 Central 1 Zone A:C $256   852 KATRINA ST    4 | 2 | 1,638  map
   $400,000 None $334   21000 MINES RD    1 | 1.1 | 1,198  map
   $369,000 Central 1 Zone A:C $278   1124 MADRONE WAY    3 | 1.1 | 1,325  map
   $320,000 Other $157   878 PINE ST    4 | 2 | 2,039  map
   $299,000 Central 1 Zone A:C $278   226 COLEEN ST    3 | 2 | 1,077
   $299,000 Window:Wall Unit(s) $192   979 Olivina    4 | 2 | 1,559  map
   $262,400 None $187   384 MARTIN AVE    3 | 2 | 1,400  map
   $165,000 None $208   1958 CHESTNUT ST    2 | 1 | 792  map

Price Reductions in Livermore since Nov-03-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $899,000 Ceiling Fan(s),Central 2 $905,000 -$6,000  2461 Ancona Circle   6 | 5.1 | 3,955  map
  $819,951 Central 2 Or 2+ Zones A:C $801,680 +$18,271  2602 Cooper Circle   4 | 3 | 3,015  map
  $775,000 Ceiling Fan(s),Central 2 $789,950 -$14,950  2801 VINE CT   4 | 3 | 2,906  map
  $534,000 Central 1 Zone A:C $544,000 -$10,000  725 Orion Way   3 | 2 | 1,608  map
  $459,950 Central 1 Zone A:C $469,950 -$10,000  523 ZIRCON WAY   4 | 2 | 1,376  map
  $395,000 Ceiling Fan(s),Central 1 $405,000 -$10,000  624 Shelley St.   4 | 3 | 1,775  map
  $379,000 Ceiling Fan(s),Central 2 $389,000 -$10,000  6122 WINTERBERRY CMN   3 | 2.1 | 1,943  map
  $353,400 Central 1 Zone A:C $362,457 -$9,057  851 CHIPPEWA WAY   4 | 2 | 1,573  map
  $349,999 Central 1 Zone A:C $374,999 -$25,000  309 LIVERMORE AVE   4 | 2 | 1,921  map
  $334,200 Ceiling Fan(s),Central 1 $351,400 -$17,200  1344 WILTON RD   4 | 2 | 1,414  map
  $327,600 None $349,900 -$22,300  5469 ARLENE WAY   3 | 2.1 | 1,727  map
  $321,750 Central 1 Zone A:C $330,000 -$8,250  3973 STANFORD WAY   4 | 2 | 1,343  map
  $299,950 Ceiling Fan(s),Central 1 $329,000 -$29,050  3974 PRINCETON WAY   4 | 2 | 1,383  map
  $299,000 Ceiling Fan(s) $399,000 -$100,000  128 Coleen St   3 | 2 | 1,387  map

Solds in Livermore since Nov-03-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $786,000 Central 1 Zone A:C $837,900 -$51,900 $223  2382 PYRAMID ST   4 | 3 | 3,523  map
  $720,000 Central 2 Or 2+ Zones A:C $755,000 -$35,000 $203  2413 Rees Circle   5 | 4 | 3,541  map
  $675,000 Ceiling Fan(s),Central 2 $679,000 -$4,000 $251  708 NEWBURY ST   5 | 3 | 2,694  map
  $655,000 Central 1 Zone A:C $649,000 +$6,000 $288  5438 MAYBECK LN   4 | 2 | 2,275  map
  $648,500 Central 1 Zone A:C $739,000 -$90,500 $233  1733 Old Tower Road   4 | 3 | 2,780  map
  $535,000 Ceiling Fan(s),Central 1 $605,000 -$70,000 $193  5405 GOLDENROD DR   4 | 3 | 2,772  map
  $364,000 Central 1 Zone A:C $379,000 -$15,000 $239  5680 SHOREHAVEN CIR   3 | 2 | 1,524  map
  $355,000 Ceiling Fan(s),Central 1 $349,900 +$5,100 $262  3332 ARBOR AVE   3 | 2 | 1,354  map
  $265,000 No Air Conditioning $324,900 -$59,900 $198  3987 YALE WAY   4 | 3 | 1,340  map

No comments:

Post a Comment